In this article I show how much time I spend at each session of this course, this is automatic system marked with timestamp with all hours
This timetables includes understanding the concepts and creating anki cards
Overall clock table
Table 1:
Clock summary at
Headline | Time | % |
---|---|---|
Total time | 7d 21:49 | 100.0 |
Review Tasks | 3:09 | 1.7 |
Numerical Methods | 3:57 | 2.1 |
First Order Linear ODE’s | 2:21 | 1.2 |
Solution by Integrating Factors | 6:21 | 3.3 |
Complex Arithmetic and Exponentials | 10:57 | 5.8 |
Sinusoidal Functions | 0:34 | 0.3 |
First Order Constant Coefficient Linear ODE’s | 1:43 | 0.9 |
Exponential Input; Gain and Phase Lag | 2:33 | 1.3 |
First Order Autonomous Differential Equations | 3:54 | 2.1 |
Linear vs. Nonlinear | 0:43 | 0.4 |
Modes and the Characteristic Equation | 5:28 | 2.9 |
Damped Harmonic Oscillators | 1:48 | 0.9 |
Exponential Response | 9:31 | 5.0 |
Gain and Phase Lag | 2:29 | 1.3 |
Undetermined Coefficients | 2:00 | 1.1 |
Linear Operators, Linear Time Invariance | 2:47 | 1.5 |
Pure Resonance | 2:29 | 1.3 |
Frequency Response and Practical Resonance | 5:07 | 2.7 |
Applications: LR Circuits | 2:05 | 1.1 |
Review tasks | 2:01 | 1.1 |
Fourier Series: Basics | 7:28 | 3.9 |
Operations on Fourier Series | 7:08 | 3.8 |
ODE’s with Periodic Input, Resonance | 4:33 | 2.4 |
Step and Delta Functions: Integrals and Generalized Derivatives | 4:23 | 2.3 |
Unit Step and Unit Impulse Response | 7:46 | 4.1 |
Convolution | 5:50 | 3.1 |
Laplace Transform: Basics | 5:42 | 3.0 |
Partial Fractions and Inverse Laplace Transform | 4:05 | 2.2 |
Laplace Transform: Solving Initial Value Problems | 7:19 | 3.9 |
Transfer (System) and Weight Functions, Green’s Formula | 2:26 | 1.3 |
Poles, Amplitude Response, Connection to ERF | 2:39 | 1.4 |
Linear Systems | 6:48 | 3.6 |
Matrix Methods: Eigenvalues and Normal Modes | 6:52 | 3.6 |
Qualitative Behavior: Phase Portraits | 5:18 | 2.8 |
Matrix Exponential | 12:29 | 6.6 |
Nonlinear Systems | 2:19 | 1.2 |
Linearization Near Critical Points | 9:53 | 5.2 |
Limitations of the Linear: Limit Cycles and Chaos | 14:54 | 7.8 |
Unit 1 clock table
Table 2:
Clock summary at
Headline | Time | % |
---|---|---|
Total time | 1d 12:12 | 100.0 |
Review Tasks | 3:09 | 8.7 |
Numerical Methods | 3:57 | 10.9 |
First Order Linear ODE’s | 2:21 | 6.5 |
Solution by Integrating Factors | 6:21 | 17.5 |
Complex Arithmetic and Exponentials | 10:57 | 30.2 |
Sinusoidal Functions | 0:34 | 1.6 |
First Order Constant Coefficient Linear ODE’s | 1:43 | 4.7 |
Exponential Input; Gain and Phase Lag | 2:33 | 7.0 |
First Order Autonomous Differential Equations | 3:54 | 10.8 |
Linear vs. Nonlinear | 0:43 | 2.0 |
Unit 2 clock table
Table 3:
Clock summary at
Headline | Time | % |
---|---|---|
Total time | 1d 9:44 | 100.0 |
Modes and the Characteristic Equation | 5:28 | 16.2 |
Damped Harmonic Oscillators | 1:48 | 5.3 |
Exponential Response | 9:31 | 28.2 |
Gain and Phase Lag | 2:29 | 7.4 |
Undetermined Coefficients | 2:00 | 5.9 |
Linear Operators, Linear Time Invariance | 2:47 | 8.3 |
Pure Resonance | 2:29 | 7.4 |
Frequency Response and Practical Resonance | 5:07 | 15.2 |
Applications: LR Circuits | 2:05 | 6.2 |
Unit 3 clock table
Table 4:
Clock summary at
Headline | Time | % |
---|---|---|
Total time | 2d 13:20 | 100.0 |
Review tasks | 2:01 | 3.3 |
Fourier Series: Basics | 7:28 | 12.2 |
Operations on Fourier Series | 7:08 | 11.6 |
ODE’s with Periodic Input, Resonance | 4:33 | 7.4 |
Step and Delta Functions: Integrals and Generalized Derivatives | 4:23 | 7.1 |
Unit Step and Unit Impulse Response | 7:46 | 12.7 |
Convolution | 5:50 | 9.5 |
Laplace Transform: Basics | 5:42 | 9.3 |
Partial Fractions and Inverse Laplace Transform | 4:05 | 6.7 |
Laplace Transform: Solving Initial Value Problems | 7:19 | 11.9 |
Transfer (System) and Weight Functions, Green’s Formula | 2:26 | 4.0 |
Poles, Amplitude Response, Connection to ERF | 2:39 | 4.3 |
Unit 4 clock table
Table 5:
Clock summary at
Headline | Time | % |
---|---|---|
Total time | 2d 10:33 | 100.0 |
Linear Systems | 6:48 | 11.6 |
Matrix Methods: Eigenvalues and Normal Modes | 6:52 | 11.7 |
Qualitative Behavior: Phase Portraits | 5:18 | 9.1 |
Matrix Exponential | 12:29 | 21.3 |
Nonlinear Systems | 2:19 | 4.0 |
Linearization Near Critical Points | 9:53 | 16.9 |
Limitations of the Linear: Limit Cycles and Chaos | 14:54 | 25.4 |